Brandon Capital
Brandon Capital Details:
| Internet: | http://www.brandoncapital.com.au |
| Email: | dmackintosh@brandoncapital.com.au |
| No. of Investment Executives: | 11 |
| Total Funds Managed: | >AUD$530m across 4 funds |
| Minimum Investment | $250,000 |
| Maximum Investment | $25m |
| Funds Available for Investment: | $430m |
| Stage of Investment: | Seed, start-up and early expansion |
| Industry Preferences: | Life Sciences |
| Geographic Preferences: | New Zealand and Australia |
| Board Representation: | Yes |
| Contacts: | Duncan Mackintosh |
| Contact Phone: | +64 213339945 |
| Fax: | |
| Address: | Headquarters in Melbourne, Australia with offices in Sydney, Australia and Palo Alto, California |