Oriens Capital
Oriens Capital Details:
| Internet: | http://www.orienscapital.co.nz/ |
| Email: | [email protected]; [email protected]; [email protected] |
| No. of Investment Executives: | 4 |
| Funds Managed: | 1 |
| Total Funds Managed: | $51m at final close |
| No. of Investments Made in the last 24 months: | 1 |
| Current Portfolio Size: | |
| % of portfolio size in NZ: | |
| No. of Investments as Lead Investor: | |
| Minimum Investment: | $4m |
| Maximum Investment: | $12m |
| Funds Available for Investment: | $51m at final close |
| Stage of Investment: | Expansion, Succession, Buyout |
| Industry Preferences: | Food production, agri-tech and services, industrial and specialist manufacturing, technology, health, tourism and hospitality |
| Geographic Preferences: | Regional New Zealand |
| Board Representation: | Yes |
| Successful Investments: | |
| Contacts: | David Bell, James Beale, Peter Tinholt |
| Contact Phone: | David 021 334 532, James 029 577 4712, Peter 027 320 4620 |
| Address: | PO Box 13-477, Tauranga Central 3141 |