BioPacific Partners
BioPacific Partners Details:
| Internet: | http://www.biopacificpartners.com/ |
| Email: | [email protected]; [email protected] |
| No. of Investment Executives: | 4 |
| Total Funds Managed:$0 | |
| Minimum Investment | $0.5 million |
| Maximum Investment | $5 million |
| Funds Available for Investment: | N/A |
| Stage of Investment: | Seed, start-up and early expansion |
| Industry Preferences: | Life Sciences with preference for human health, food, nutrition and agriculture focused investments |
| Geographic Preferences: | New Zealand and Australia |
| Board Representation: | Yes |
| Contacts: | Andrew Kelly, Executive Director |
| Contact Phone: | (09) 369 9229; 021 446 359 |
| Fax: | |
| Address: | PO Box 6466 Wellesley Street Auckland |